BWP Bandwidth DL (MHz) | Configured bandwidth for the active downlink bandwidth part
Argument: [1 ... 8] Serving cell index Unit: MHz Range: 0 ... 400 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWP Bandwidth UL (MHz) | Configured bandwidth for the active uplink bandwidth part
Argument: [1 ... 8] Serving cell index Unit: MHz Range: 0 ... 400 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWP Center NR-ARFCN DL | Center NR-ARFCN for the active downlink bandwidth part
Argument: [1 ... 8] Serving cell index Range: 123400 ... 3266667 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWP Center NR-ARFCN UL | Center NR-ARFCN for the active uplink bandwidth part
Argument: [1 ... 8] Serving cell index Range: 123400 ... 3266667 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWP ID DL | BWP ID for the active downlink bandwidth part
Argument: [1 ... 8] Serving cell index Range: 0 ... 3 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWP ID UL | BWP ID for the active uplink bandwidth part
Argument: [1 ... 8] Serving cell index Range: 0 ... 3 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWP SCS DL (kHz) | Sub carrier spacing for the active downlink bandwidth part
Argument: [1 ... 8] Serving cell index Unit: kHz Range: 15 ... 240 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWP SCS UL (kHz) | Sub carrier spacing for the active uplink bandwidth part
Argument: [1 ... 8] Serving cell index Unit: kHz Range: 15 ... 240 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWP Start Point NR-ARFCN DL | Start point NR-ARFCN for the active downlink bandwidth part
Argument: [1 ... 8] Serving cell index Range: 123400 ... 3266667 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWP Start Point NR-ARFCN UL | Start point NR-ARFCN for the active uplink bandwidth part
Argument: [1 ... 8] Serving cell index Range: 123400 ... 3266667 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWPs Configured Count DL | Configured count for downlink bandwidth part
Argument: [1 ... 8] Serving cell index Range: 1 ... 4 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
BWPs Configured Count UL | Configured count for uplink bandwidth part
Argument: [1 ... 8] Serving cell index Range: 1 ... 4 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Cell Statistics NR-ARFCN | NR-ARFCN for each cell in the statistics list
Argument: [1 ... 20] Cell statistics cell index Range: 123400 ... 3266667 Chipset Vendors: Qualcomm, Samsung | ✔ |
Cell Statistics PCI | PCI for each cell in the statistics list
Argument: [1 ... 20] Cell statistics cell index Range: 0 ... 1007 Chipset Vendors: Qualcomm, Samsung | ✔ |
Cell Statistics PDSCH Byte Count | Accumulated byte count of all transport blocks with CRC OK, for each cell in the statistics list
Argument: [1 ... 20] Cell statistics cell index Range: 0 ... 2147483648 Chipset Vendors: Qualcomm, Samsung | ✔ |
Cyclic Prefix DL | Cyclic prefix for the active downlink bandwidth part
Argument: [1 ... 8] Serving cell index Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Cyclic Prefix UL | Cyclic prefix for the active uplink bandwidth part
Argument: [1 ... 8] Serving cell index Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Initial BWP Bandwidth DL (MHz) | Initial Bandwidth Part Bandwidth Downlink
Argument: [1 ... 8] Serving cell index Unit: MHz Range: 0 ... 400 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Initial BWP Bandwidth UL (MHz) | Initial Bandwidth Part Bandwidth Uplink
Argument: [1 ... 8] Serving cell index Unit: MHz Range: 0 ... 400 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Initial BWP Start Point NR-ARFCN DL | Initial Bandwidth Part Start Point NR-ARFCN Downlink
Argument: [1 ... 8] Serving cell index Range: 123400 ... 3266667 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Initial BWP Start Point NR-ARFCN UL | Initial Bandwidth Part Start Point NR-ARFCN Uplink
Argument: [1 ... 8] Serving cell index Range: 123400 ... 3266667 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MAC DL BLER Initial (%) | MAC DL BLER Initial
Argument: [1 ... 8] Serving cell index Unit: % Range: 0 ... 100 Chipset Vendors: Qualcomm | ✔ |
MAC DL BLER Residual (%) | MAC BLER Residual Downlink
Argument: [1 ... 8] Serving cell index Unit: % Range: 0 ... 100 Chipset Vendors: Qualcomm | ✔ |
MAC DL Throughput (kbit/s) | Total MAC throughput accumulated over all downlink carriers
Unit: kbit/s Range: 0 ... 8000000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MAC DL Throughput (Mbit/s) | MAC DL Throughput Per (Mbit/s)
Unit: Mbit/s Range: 0 ... 8000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MAC DL Throughput Per Carrier (kbit/s) | Argument: [1 ... 8] Serving cell index Unit: kbit/s Range: 0 ... 1000000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MAC DL Throughput Per Carrier (Mbit/s) | Argument: [1 ... 8] Serving cell index Unit: Mbit/s Range: 0 ... 1000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MAC Logical Channel Group | Index of the MAC logical channel group
Argument: [1 ... 8] MAC LCG index Range: 0 ... 7 Chipset Vendors: Qualcomm | ✔ |
MAC Power Headroom | Argument: [1 ... 8] Serving cell index Unit: dB Range: -23 ... 40 Chipset Vendors: Qualcomm | ✔ |
MAC UL BLER Initial (%) | MAC UL BLER Initial
Argument: [1 ... 8] Serving cell index Unit: % Range: 0 ... 100 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL Buffer Size Average | Average buffer size of the MAC logical channel group
Argument: [1 ... 8] MAC LCG index Range: 0 ... 80000000 Chipset Vendors: Qualcomm | ✔ |
MAC UL NewTX (%) | MAC uplink new transmission rate in percent, updated every second
Argument: [1 ... 8] Serving cell index Unit: % Range: 0 ... 100 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL NewTX Count | MAC uplink new transmission count, updated every second
Argument: [1 ... 8] Serving cell index Range: 0 ... 16000 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL ReTX1 (%) | MAC uplink retransmission rate after initial attempt
Argument: [1 ... 8] Serving cell index Unit: % Range: 0 ... 100 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL ReTX1 Count | MAC uplink retransmission count after initial attempt
Argument: [1 ... 8] Serving cell index Range: 0 ... 16000 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL ReTX2 (%) | MAC uplink retransmission rate after 2nd attempt
Argument: [1 ... 8] Serving cell index Unit: % Range: 0 ... 100 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL ReTX2 Count | MAC uplink retransmission count after 2nd attempt
Argument: [1 ... 8] Serving cell index Range: 0 ... 16000 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL ReTX3 (%) | MAC uplink retransmission rate after 3rd attempt
Argument: [1 ... 8] Serving cell index Unit: % Range: 0 ... 100 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL ReTX3 Count | MAC uplink retransmission count after 3rd attempt
Argument: [1 ... 8] Serving cell index Range: 0 ... 16000 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL ReTX4 (%) | MAC uplink retransmission rate after 4th attempt
Argument: [1 ... 8] Serving cell index Unit: % Range: 0 ... 100 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL ReTX4 Count | MAC uplink retransmission count after 4th attempt
Argument: [1 ... 8] Serving cell index Range: 0 ... 16000 Chipset Vendors: Qualcomm, Samsung | ✔ |
MAC UL Throughput (kbit/s) | Total MAC throughput accumulated over all uplink carriers
Unit: kbit/s Range: 0 ... 600000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MAC UL Throughput (Mbit/s) | Total MAC throughput accumulated over all uplink carriers
Unit: Mbit/s Range: 0 ... 600 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MAC UL Throughput Per Carrier (kbit/s) | MAC Uplink Throughput Per Carrier
Argument: [1 ... 8] Serving cell index Unit: kbit/s Range: 0 ... 300000 Chipset Vendors: Samsung, HiSilicon | ✔ |
MAC UL Throughput Per Carrier (Mbit/s) | MAC Uplink Throughput Per Carrier
Argument: [1 ... 8] Serving cell index Unit: Mbit/s Range: 0 ... 300 Chipset Vendors: Samsung, HiSilicon | ✔ |
MCC | Mobile Country Code
Range: 0 ... 999 Chipset Vendors: Common | ✔ |
MNC | Mobile Network Code
Range: 0 ... 999 Chipset Vendors: Common | ✔ |
Mode - System | The radio technology
1 WCDMA 2 GSM 3 CDMA 4 EV-DO 7 LTE 9 LoRa 10 WiFi 11 NR
Range: 1 ... 11 Chipset Vendors: OnDevice, Qualcomm, Ericsson, Samsung, TemsBasicRadio, HiSilicon, Neul, Intel | ✔ |
Mode - System (Text) | The radio technology in text
Chipset Vendors: OnDevice, Qualcomm, Ericsson, Samsung, TemsBasicRadio, HiSilicon, Neul, Intel | ✔ |
MR-DC Cell Band |
General information about MR-DC Cell information elements:
Cells are sorted by type (prio 1) and RSRP within each type (prio 2) If LTE is master technology, the MR-DC Cell list will consist of: - LTE serving cells, type 'Serving' or 'PCell' and possible 'SCell(s)'
- NR serving cells, possible type 'SCell(s)'
- LTE neighbors, type Neighbor
- Inter-system NR neighbors, type Intersystem
If NR is master technology, the list will consist of: - NR serving cells, type 'Serving' or 'PCell' and possible 'SCell(s)'
- LTE serving cells, possible type 'SCell(s)'
- NR neighbors, type Neighbor
- Inter-system LTE neighbors, type Intersystem
The MR-DC Cell Band
Argument: [1 ... 64] MR-DC cell index Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell Channel | NR-ARFCN or EARFCN for the cell
Argument: [1 ... 64] MR-DC cell index Range: 0 ... 2415832 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell Distance (m) | Requires that a cell file is loaded
Argument: [1 ... 64] MR-DC cell index Unit: meter Range: 0 ... 50000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell Name | Requires that a cell file is loaded
Argument: [1 ... 64] MR-DC cell index Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell PCI | NR or LTE PCI for the cell
Argument: [1 ... 64] MR-DC cell index Range: 0 ... 1007 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell RSRP | RSRP for the cell
Argument: [1 ... 64] MR-DC cell index Unit: dBm Range: -150 ... 25 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell RSRQ | RSRQ for the cell
Argument: [1 ... 64] MR-DC cell index Unit: dB Range: -40 ... 40 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell SINR | SINR for the cell
Argument: [1 ... 64] MR-DC cell index Unit: dB Range: -40 ... 60 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell Technology (num) | Possible values: 7 LTE 11 NR
Argument: [1 ... 64] MR-DC cell index Range: 1 ... 11 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell Technology (text) | The MR-DC Cell Technology in text
Argument: [1 ... 64] MR-DC cell index Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell Type (num) | Possible values: 0 Serving 1 PCell 2 SCell 3 Neighbor 4 Intersystem
Argument: [1 ... 64] MR-DC cell index Range: 0 ... 4 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC Cell Type (text) | The MR-DC Cell Type in text
Argument: [1 ... 64] MR-DC cell index Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC DRB CN | Core network for each DRB in multi-RAT dual connectivity
Argument: [1 ... 32] MR-DC DRB index Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC DRB EPS Bearer ID | EPS bearer ID for each DRB in multi-RAT dual connectivity
Argument: [1 ... 32] MR-DC DRB index Range: 0 ... 15 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC DRB ID | DRB ID for each DRB in multi-RAT dual connectivity
Argument: [1 ... 32] MR-DC DRB index Range: 1 ... 32 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC DRB Logical Channel Group | DRB Logical Channel Group for each DRB in multi-RAT dual connectivity
Argument: [1 ... 8] MR-DC DRB index Range: 0 ... 7 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC DRB Mode | DRB mode for each DRB in multi-RAT dual connectivity
Argument: [1 ... 32] MR-DC DRB index Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC DRB PDCP Type | PDCP type for each DRB in multi-RAT dual connectivity
Argument: [1 ... 32] MR-DC DRB index Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC DRB PDU Session ID | PDU Session ID for each DRB in multi-RAT dual connectivity
Argument: [1 ... 32] MR-DC DRB index Range: 0 ... 255 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC DRB QCI | QCI (LTE) or 5QI (5G) for each DRB in multi-RAT dual connectivity
Argument: [1 ... 32] MR-DC DRB index Range: 1 ... 255 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC DRB RLC DL Path | RLC downlink path for each DRB in multi-RAT dual connectivity
Argument: [1 ... 32] MR-DC DRB index Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC DRB RLC UL Path | RLC uplink path for each DRB in multi-RAT dual connectivity
Argument: [1 ... 32] MR-DC DRB index Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC DRB Type | DRB type for each DRB in multi-RAT dual connectivity
Argument: [1 ... 32] MR-DC DRB index Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC MAC DL Throughput (kbit/s) | Total DL throughput on MAC layer
Unit: kbit/s Range: 0 ... 8000000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC MAC DL Throughput (Mbit/s) | Total DL throughput on MAC layer
Unit: Mbit/s Range: 0 ... 8000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC MAC UL Throughput (kbit/s) | Total UL throughput on MAC layer
Unit: kbit/s Range: 0 ... 600000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC MAC UL Throughput (Mbit/s) | Total UL throughput on MAC layer
Unit: Mbit/s Range: 0 ... 600 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC PDCP DL DRB Throughput (kbit/s) | PDCP throughput on each downlink data radio bearer
Argument: [1 ... 32] Radio bearer index Unit: kbit/s Range: 0 ... 8000000 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC PDCP DL DRB Throughput (Mbit/s) | PDCP throughput on each downlink data radio bearer
Argument: [1 ... 32] Radio bearer index Unit: Mbit/s Range: 0 ... 8000 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC PDCP DL Throughput (kbit/s) | Total DL throughput on PDCP layer for all data radio bearers
Unit: kbit/s Range: 0 ... 8000000 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC PDCP DL Throughput (Mbit/s) | Total DL throughput on PDCP layer for all data radio bearers
Unit: Mbit/s Range: 0 ... 8000 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC PDCP UL DRB Throughput (kbit/s) | Throughput on each PDCP UL data radio bearer
Argument: [1 ... 32] Radio bearer index Unit: kbit/s Range: 0 ... 600000 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC PDCP UL DRB Throughput (Mbit/s) | Throughput on each PDCP UL data radio bearer
Argument: [1 ... 32] Radio bearer index Unit: Mbit/s Range: 0 ... 600 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC PDCP UL Throughput (kbit/s) | Total UL throughput on PDCP layer for all data radio bearers
Unit: kbit/s Range: 0 ... 600000 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC PDCP UL Throughput (Mbit/s) | Total UL throughput on PDCP layer for all data radio bearers
Unit: Mbit/s Range: 0 ... 600 Chipset Vendors: Qualcomm, Samsung, HiSilicon, Intel | ✔ |
MR-DC RLC DL Throughput (kbit/s) | Total DL throughput on RLC layer for all data radio bearers
Unit: kbit/s Range: 0 ... 8000000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC RLC DL Throughput (Mbit/s) | Total DL throughput on RLC layer for all data radio bearers
Unit: Mbit/s Range: 0 ... 8000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC RLC UL Throughput (kbit/s) | Total UL throughput on RLC layer for all data radio bearers
Unit: kbit/s Range: 0 ... 600000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
MR-DC RLC UL Throughput (Mbit/s) | Total UL throughput on RLC layer for all data radio bearers
Unit: Mbit/s Range: 0 ... 600 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Neighbor Best SSB Index | The best SSB (Synchronization Signal Block) index number for the neighbor cell
Argument: [1 ... 64] Neighbor index Range: 0 ... 63 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Neighbor NR-ARFCN | Argument: [1 ... 64] Neighbor index Range: 123400 ... 2415832 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Neighbor PCI | Physical Cell Identity for the Neighbor
Argument: [1 ... 64] Neighbor index Range: 0 ... 1007 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Neighbor RSRP (dBm) | RSRP (Reference Signal Received Power) for the neighbor cell at the given index
Argument: [1 ... 64] Neighbor index Unit: dBm Range: -150 ... -20 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Neighbor RSRQ (dB) | RSRQ (Reference Signal Received Quality) for the neighbor cell at the given index
Argument: [1 ... 64] Neighbor index Unit: dB Range: -43 ... 20 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
Neighbor SNR (dB) | SNR (Signal to Noise Ratio) for the neighbor cell at the given index
Argument: [1 ... 64] Neighbor index Unit: dB Range: -23 ... 40 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 0_0 AL1 Samples Per Carrier PDCCH DCI Format 0_0 AL2 Samples Per Carrier ... PDCCH DCI Format 0_0 AL16 Samples Per Carrier | Number of PDCCH samples with DCI Format 0_0 and aggregation level 1/2/4/8/16 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 0_0 Samples Per Carrier | Total number of PDCCH samples with DCI Format 0_0 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 0_1 AL1 Samples Per Carrier PDCCH DCI Format 0_1 AL2 Samples Per Carrier ... PDCCH DCI Format 0_1 AL16 Samples Per Carrier | Number of PDCCH samples with DCI Format 0_1 and aggregation level 1/2/4/8/16 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 0_1 Samples Per Carrier | Total number of PDCCH samples with DCI Format 0_1 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 1_0 AL1 Samples Per Carrier PDCCH DCI Format 1_0 AL2 Samples Per Carrier ... PDCCH DCI Format 1_0 AL16 Samples Per Carrier | Number of PDCCH samples with DCI Format 1_0 and aggregation level 1/2/4/8/16 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 1_0 Samples Per Carrier | Total number of PDCCH samples with DCI Format 1_0 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 1_1 AL1 Samples Per Carrier PDCCH DCI Format 1_1 AL2 Samples Per Carrier ... PDCCH DCI Format 1_1 AL16 Samples Per Carrier | Number of PDCCH samples with DCI Format 1_1 and aggregation level 1/2/4/8/16 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 1_1 Samples Per Carrier | Total number of PDCCH samples with DCI Format 1_1 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 2_0 AL1 Samples Per Carrier PDCCH DCI Format 2_0 AL2 Samples Per Carrier ... PDCCH DCI Format 2_0 AL16 Samples Per Carrier | Number of PDCCH samples with DCI Format 2_0 and aggregation level 1/2/4/8/16 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 2_0 Samples Per Carrier | Total number of PDCCH samples with DCI Format 2_0 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 2_1 AL1 Samples Per Carrier PDCCH DCI Format 2_1 AL2 Samples Per Carrier ... PDCCH DCI Format 2_1 AL16 Samples Per Carrier | Number of PDCCH samples with DCI Format 2_1 and aggregation level 1/2/4/8/16 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 2_1 Samples Per Carrier | Total number of PDCCH samples with DCI Format 2_1 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 2_2 AL1 Samples Per Carrier PDCCH DCI Format 2_2 AL2 Samples Per Carrier ... PDCCH DCI Format 2_2 AL16 Samples Per Carrier | Number of PDCCH samples with DCI Format 2_2 and aggregation level 1/2/4/8/16 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 2_2 Samples Per Carrier | Total number of PDCCH samples with DCI Format 2_2 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 2_3 AL1 Samples Per Carrier PDCCH DCI Format 2_3 AL2 Samples Per Carrier ... PDCCH DCI Format 2_3 AL16 Samples Per Carrier | Number of PDCCH samples with DCI Format 2_3 and aggregation level 1/2/4/8/16 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH DCI Format 2_3 Samples Per Carrier | Total number of PDCCH samples with DCI Format 2_3 for each carrier
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH Grant Count DL | Sum of grants over the latest second
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDCCH Grant Count UL | Sum of grants over the latest second
Argument: [1 ... 8] Serving cell index Range: 0 ... 2112000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH Avg RB/Allocated Slot Per Carrier | Argument: [1 ... 8] Serving cell index Range: 0 ... 550 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH Avg RB/Allocated Slot TB1 PDSCH Avg RB/Allocated Slot TB2 | Average number of resource blocks used based on used slots for the latest second, separated per carrier and TB samples
Argument: [1 ... 8] Serving cell index Range: 0 ... 275 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH BLER (%) | PDSCH BLER in percent based on all transport blocks with CRC error, separated per carrier
Argument: [1 ... 8] Serving cell index Unit: % Range: 0 ... 100 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH MCS (CW0) PDSCH MCS (CW1) | PDSCH Modulation Coding Scheme
Argument: [1 ... 8] Serving cell index Range: 0 ... 31 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH MCS CW0 Current Max PDSCH MCS CW1 Current Max | PDSCH MCS per CW, maximum value seen over the latest second
Argument: [1 ... 8] Serving cell index Range: 0 ... 31 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH MCS CW0 Current Min PDSCH MCS CW1 Current Min | PDSCH MCS per CW, minimum value seen over the latest second
Argument: [1 ... 8] Serving cell index Range: 0 ... 31 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH MCS CW0 Distribution Current Sample Count PDSCH MCS CW1 Distribution Current Sample Count | PDSCH MCS distribution sample count accumulated over the latest second
Argument: [1 ... 8] Serving cell index Range: 0 ... 10000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH Modulation (CW0) PDSCH Modulation (CW1) | PDSCH Modulation
Argument: [1 ... 8] Serving cell index Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH Modulation CW0 Current Max PDSCH Modulation CW1 Current Max | PDSCH Modulation per CW, maximum value seen over the latest second
Argument: [1 ... 8] Serving cell index Range: 0 ... 4 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH Modulation CW0 Current Max (text) PDSCH Modulation CW1 Current Max (text) | PDSCH Modulation per CW, maximum value seen over the latest second in text
Argument: [1 ... 8] Serving cell index Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH Modulation CW0 Current Min PDSCH Modulation CW1 Current Min | PDSCH Modulation per CW, minimum value seen over the latest second
Argument: [1 ... 8] Serving cell index Range: 0 ... 4 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH Modulation CW0 Current Min (text) PDSCH Modulation CW1 Current Min (text) | PDSCH Modulation per CW, minimum value seen over the latest second in text
Argument: [1 ... 8] Serving cell index Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
PDSCH Modulation CW0 Distribution Current Sample Count PDSCH Modulation CW1 Distribution Current Sample Count | PDSCH Modulation distribution sample count accumulated over the latest second
Argument: [1 ... 8] Serving cell index Range: 0 ... 10000 Chipset Vendors: Qualcomm, Samsung, HiSilicon | ✔ |
