2.8 Registration Statistics
2.8.1 Registration Success Ratio
For the KPI definition, see section
2.5.3.
• Statistics tabulated as follows:
| Counts |
---|
Success | 3 |
Failure | 0 |
Success Rate (%) | 100.0% |
• Same data also displayed in pie chart.
2.8.2 Registration Delay
For the KPI definition, see section
2.5.3.
• Statistics tabulated as follows:
| Mean | Max | Min | Std Dev | Samples | % > 1 s |
---|
All | 797 | 991 | 695 | 137.24 | 3 | 0 |
Power Up (401 Unauth.) | 797 | 991 | 695 | 137.24 | 3 | 0 |
Re-registration | | | | | 0 | |
• Same data also displayed in bar chart binned according to this legend:
| All | Power Up | Re-registration |
---|
Range | PDF % | PDF % | PDF % |
---|
< 200 | 0.0 | 0.0 | 0.0 |
200 to 500 | 0.0 | 0.0 | 0.0 |
500 to 1000 | 100.0 | 100.0 | 0.0 |
1000 to 1500 | 0.0 | 0.0 | 0.0 |
1500 to 2000 | 0.0 | 0.0 | 0.0 |
> 2000 | 0.0 | 0.0 | 0.0 |
2.8.3 Registration Failure Cause
• Pie chart detailing failure causes as percentages of the total.
2.8.4 De-registration
• Statistics tabulated as follows: