2.6 ‘Session Statistics’ Worksheet
2.6.1 Session Attempts
• Bar chart showing session attempts per hour.
A session attempt is triggered on SIP Request INVITE (SIP INVITE). Note that a retry (resend) of INVITE will not trigger a new Session Attempt event.
2.6.2 Session Setup Success Ratio
For the KPI definition, see section
2.5.1.
• Statistics tabulated as follows:
| All | MO | MT |
---|
Success | 53 | 21 | 32 |
Failure | 4 | 2 | 2 |
Success Rate (%) | 93.0% | 91.3% | 94.1% |
Percentages also displayed in bar chart.
2.6.3 Session Setup Delay
For the KPI definition, see section
2.5.1.
• Statistics tabulated as follows (‘All’ = MO + MT):
| Mean | Max | Min | Std Dev | Samples | % > 5 s |
---|
All | 1.68 | 16.636 | 0.118 | 2.94 | 57 | 3.51 |
Mobile Originated (MO) | 3.75 | 16.636 | 1.19 | 3.78 | 23 | 8.7 |
Mobile Terminated (MT) | 0.28 | 0.748 | 0.118 | 0.1 | 34 | 0 |
• These statistics are also displayed in a bar chart with grouping into bins according to this legend:
| All | MO | MT |
---|
Range | PDF % | PDF % | PDF % |
---|
< 1 | 59.7 | 0.0 | 100.0 |
1 to 2 | 7.0 | 17.4 | 0.0 |
2 to 4 | 29.8 | 73.9 | 0.0 |
4 to 6 | 0.0 | 0.0 | 0.0 |
6 to 10 | 0.0 | 0.0 | 0.0 |
> 10 | 3.5 | 8.7 | 0.0 |
• Additional table with MO and MT each broken down by initial RRC state:
| RRC State | Mean | Max | Min | Std Dev | Samples | % > 5 s |
---|
MO | Idle | 3.97 | 16.636 | 1.659 | 3.88 | 21 | 9.52 |
Connected | 1.41 | 1.625 | 1.19 | 0.22 | 2 | 0 |
MT | Idle | 0.28 | 0.748 | 0.118 | 0.11 | 29 | 0 |
Connected | 0.29 | 0.315 | 0.265 | 0.02 | 5 | 0 |
2.6.4 Session Setup Failure Cause
• Pie chart detailing failure causes as percentages of the total.
2.6.5 Conversation Start Delay
For the KPI definition, see section
2.5.1.
• Bar chart with grouping into bins according to this legend:
| All | MO | MT |
---|
Range | PDF % | PDF % | PDF % |
---|
< 100 | 30.2 | 69.6 | 0.0 |
100. 200 | 5.7 | 13.0 | 0.0 |
200. 300 | 3.8 | 8.7 | 0.0 |
300. 500 | 3.8 | 8.7 | 0.0 |
500. 1000 | 17.0 | 0.0 | 30.0 |
1000. 2000 | 39.6 | 0.0 | 70.0 |
> 2000 | 0.0 | 0.0 | 0.0 |
2.6.6 Session Completion Success Ratio
For the KPI definition, see section
2.5.1.
• Statistics tabulated as follows:
| All | MO | MT |
---|
Success | 40 | 20 | 20 |
Failure | 12 | 1 | 11 |
Success Rate (%) | 76.9% | 95.2% | 64.5% |
Percentages also visualized in bar chart.
2.6.7 Session Duration Time
KPI definition: Time from 200 OK Response to BYE Request.
(No table in this section.)
• Bar chart binned according to this legend:
| Count |
---|
Range | Value |
---|
< 30 sec | 2.0 |
30 - 60 sec | 40.0 |
60 - 90 sec | 0.0 |
90 - 120 sec | 0.0 |
2 - 3 min | 0.0 |
3 - 5 min | 0.0 |
5 - 10 min | 0.0 |
10 - 30 min | 0.0 |
30 - 60 min | 0.0 |
1 - 2 h | 0.0 |
> 2 h | 0.0 |
2.6.8 Session Disconnect Delay
For the KPI definition, see section
2.5.1.
• Statistics tabulated as follows:
| Mean | Max | Min | Std Dev | Samples |
---|
Disconnect Delay | 160.3 | 179 | 140 | 8.96 | 20 |
• Same statistics also displayed in bar chart binned according to this legend:
| % of Total |
---|
Range | Value |
---|
< 100 | 0.0 |
100, 150 | 15.0 |
150, 200 | 85.0 |
200, 500 | 0.0 |
500, 1000 | 0.0 |
> 1000 | 0.0 |
2.6.9 Session Completion Failure Cause
• Pie chart detailing failure causes as percentages of the total.
2.6.10 SIP Handshake Time
For the KPI definition, see section
2.5.1.
• Statistics tabulated as follows:
| Mean | Max | Min | Std Dev | Samples |
---|
SIP Handshake Time | 249.83 | 1774 | 139 | 321.13 | 24 |
• Same statistics also displayed in bar chart binned according to this legend:
| % of Total |
---|
Range | Value |
---|
< 100 | 0.0 |
100, 150 | 20.8 |
150, 200 | 37.5 |
200, 500 | 37.5 |
500, 1000 | 0.0 |
> 1000 | 4.2 |
2.6.11 IMS Latency
For the KPI definition. see section
2.5.1.
• Statistics tabulated as follows:
| Mean | Max | Min | Std Dev | Samples |
---|
IMS Latency | 3600.05 | 16519 | 1010 | 3968.12 | 21 |
• Same statistics also displayed in bar chart binned according to this legend:
| % of Total |
---|
Range | Value |
---|
< 500 | 0.0 |
500, 1000 | 0.0 |
1000, 1500 | 9.5 |
1500, 2000 | 14.3 |
2000, 2500 | 28.6 |
> 2500 | 47.6 |