Event Category | Event Description |
---|---|
Call Ending | Call Drop MT Call Drop MO Call Drop Call Network Release MT Call Network Release MO Call Network Release Call Mobile Release MT Call Mobile Release MO Call Mobile Release On Incoming Call @ EOF On Outgoing Call @ EOF On Call @ EOF |
Call Setup Results | On Incoming Call Setup @ EOF Call Setup OK Outgoing Call OK Call Fail Outgoing Call Fail Incoming Call Fail Incoming Call OK Outgoing Call Setup Failure Call Setup Failure On Incoming Call @ SOF |
CDMA Search Window | SRCH_W_N too small |
CDMA Soft Handoff | Consecutive Handoff Direction Soft Handoff Complete Soft Handoff 2-Way Soft Handoff 3-Way Soft Handoff 4-Way Soft Handoff 5-Way Soft Handoff 6-Way Soft Handoff Failed |
EVDO_Handoff | EVDO Single Server EVDO 2-Way Softer EVDO 2-Way Soft EVDO 3-Way Softer-Softer EVDO 3-Way Soft-Softer EVDO 3-Way Soft EVDO 4-Way Soft EVDO 4-Way 2 Softer EVDO 4-Way 3 Softer EVDO 4-Way 4 Softer EVDO 5-Way EVDO 6-Way |
Missing Neighbor Alerts | Missing Neighbor Alert |
Not Categorized Events |
---|
EVDO Access Failure |
EVDO Access Success |
EVDO Connection Attempt |
EVDO Connection OK |
EVDO Connection Fail |
EVDO Connection Close |
CS Call Drop |
PS Call Drop |
MT CS Call Drop |
MT PS Call Drop |
MO CS Call Drop |
MO PS Call Drop |
CS Call Network Release |
PS Call Network Release |
MT CS Call Network Release |
MT PS Call Network Release |
MO CS Call Network Release |
MO PS Call Network Release |
CS Call Fail |
Outgoing CS Call Fail |
CS Call OK |
Outgoing CS Call OK |
Incoming CS Call Fail |
Incoming CS Call OK |
CS Call Mobile Release |
PS Call Mobile Release |
MT CS Call Mobile Release |
MT PS Call Mobile Release |
MO CS Call Mobile Release |
MO PS Call Mobile Release |
On Incoming CS Call @ EOF |
On Incoming PS Call @ EOF |
On Outgoing CS Call @ EOF |
On Outgoing PS Call @ EOF |
On CS Call @ EOF |
On PS Call @ EOF |
On Incoming CS Call Setup @ EOF |
On Incoming PS Call Setup @ EOF |
On Outgoing CS Call Setup @ EOF |
Outgoing PS Call Fail |
PS Call Fail |
Outgoing PS Call OK |
PS Call OK |
Incoming PS Call Fail |
Incoming PS Call OK |
Outgoing PS Call Setup Failure |
CS Call Setup Failure |
PS Call Setup Failure |
EV-DO to 1xRTT |
1xRTT to EV-DO |
Supplemental Channel Assignment |
Entering 1x Traffic Mode |
Entering 1x Idle Mode |
Dedicated_SOF |
On Call at Start of File |
On Incoming CS Call @ SOF |
On Incoming PS Call @ SOF |
On Outgoing CS Call @ SOF |
Access Probe |
Access Probe Retry |
Origination Message |
Page Response Message |
Base Ack-to-Access Request |
ECAM Received |
BaseAckFTC |
MSAckRTC |
Call Blocked |
Event Category | Event Description |
---|---|
N/A | EVDO Access Failure EVDO Access Success EVDO Acquisition Failure EVDO Acquisition Success EVDO Connection Failure EVDO Connection Success EVDO Connection - Access HO EVDO Connection - User Abort EVDO AT Close EVDO AN Close EVDO Abnormal Release EVDO Release Others EVDO Reacquisition OK EVDO Reacquisition Fail |
Event Category | Event Description |
---|---|
.Common | Entering WCDMA Dedicated Mode Entering GSM Idle Mode Entering WCDMA Idle Mode Dedicated Mode at SOF Paging Answered |
Attach and Detach | PS Attach Failure PS Attached PS Detach Failure Network-initiated PS Detach UE-initiated PS Detach |
Channel Type Switching | R99-to-HS Switching Cell_FACH-to-Cell_DCH Cell_FACH-to-Cell_DCH Failed HSPA Mode Entered HS-to-R99 Switching R99 PS Mode Entered Entering Cell_DCH Failed to Enter Cell_DCH Transition to Cell_FACH Dedicated Channel Not Allocated Data Transfer Ready Data Transfer Request with Cell Update Data Transfer Request with E4a |
Compressed Mode | Entering Compressed Mode Leaving Compressed Mode Dropped on Compressed Mode |
Critical RF Conditions | Lack of Dominant Pilot Pilot Pollution Alert Poor Active Set Pilot Quality Strong DL Interference Alert Weak Pilot Alert |
GMM Service | GMM Service Request MO GMM Request for PDP Deactivation MT GMM Request for PDP Deactivation |
GPRS Packet Access | GPRS Packet DL Transfer Done GPRS Packet Access Failure GPRS Packet Access Success GPRS Packet Access Retry |
GSM RR Setup | GSM Channel Request Failure GSM Channel Request Success GSM Channel Request Retry |
Idle Procedures | Registration Failure Registration Success |
IRAT | Entering GSM from WCDMA Entering WCDMA from GSM |
Measurement Report Events | e1a - Above Reporting Range e1b - Below Reporting Range e1c - Nonactive Better than Active e1d - Change of Best Cell e1e - Above Abs Threshold e1f - Below Abs Threshold e2a - Change of Best Frequency e2b - (Q @ Own F<Thr1) & (Q @ Other F>Thr2) e2c - Q @ Other F > Threshold e2d - Q @ Own F < Threshold e2e - Q @ Other F < Threshold e2f - Q @ Own F > Threshold e3a - (Q @ Own F<Thr1) & (Q @ Other RAT>Thr2) e3b - Q @ Other RAT < Threshold e3c - Q @ Other RAT > Threshold e3d - Q @ Other RAT - Best Cell Change e4a - RLC Buffer Above Threshold e4b - RLC Buffer Below Threshold e5a - CRC Errors Above Threshold e6a - UE TX Power Above Threshold e6b - UE TX Power Below Threshold e6c - UE TX Power Hits Minimum e6d - UE TX Power Hits Maximum e6e - RSSI Hits Dynamic Receiver Range e6f - Rx-Tx Time Difference > Threshold e6g - Rx-Tx Time Difference < Threshold Consecutive e1a~c Requests |
Missing Neighbor Alerts | Missing Neighbor Alert |
Mobility | Location Update Failure Location Update Success Routing Area Update Failure Routing Area Update Success |
PDP Activation | PDP Context Activation Failure PDP Context Activated PDP Context Activation Request |
PDP Deactivation | PDP Abnormal Deactivation Request PDP Context Deactivation Failure PDP Regular Deactivation Request PDP Context Deactivated |
RRC Release | RRC Connection Release |
RRC Setup | RRC Connection Setup Fail RRC Connection Setup Rejected RRC Connection Request Retry RRC Connection Setup OK |
RRC State Transition | Cell_PCH-to-Cell_FACH Cell_DCH-to-Cell_PCH Cell_DCH-to-Cell_FACH Cell_DCH-to-URA_PCH Cell_FACH-to-Cell_PCH Cell_FACH-to-URA_PCH Transition to Cell_PCH Transition to URA_PCH ura_PCH-to-Cell_FACH |
SMS | SMS Send Attempt SMS Paging Received SMS Received SMS Reception Fail SMS Sending Fail SMS Sent |
Supplementary Services | MO_CS_Call2_End MO_CS_Call2_Start Call Holding MO_GSM_Call2_End MO_GSM_Call2_Start GSM Call Holding MT_CS_Call2_End MT_CS_Call2_Start MT_GSM_Call2_End MT_GSM_Call2_Start |
UE-Reported Failures | Active Set Update Failure Cell Change Order from UTRAN Failure Cell Update with Failure Cause Measurement Control Failure Physical Channel Reconfiguration Failure cellUpdate w/ radiolinkFailure Radio Bearer Reconfiguration Failure Radio Bearer Release Failure Radio Bearer Setup Failure cellUpdate w/ rlc-unrecoverableError Security Mode Failure Transport Channel Reconfiguration Failure Transport Format Combination Control Failure UTRAN Mobility Information Failure |
WCDMA DCH Bearer Rate | PS DCH Rate Assigned PS DCH DL Rate Decrease PS DCH DL Rate Increase PS DCH UL Rate Decrease PS DCH UL Rate Increase |
Not Categorized Events |
---|
CS Call Dropped |
CS Call On-Call @ EOF |
CS Call NW Release (Normal Cause) |
CS Call MS Release (Normal Cause) |
CS Call Abnormal Release |
MO CS Call Dropped |
MO CS Call On-Call @ EOF |
MO CS Call NW Release (Normal Cause) |
MO CS Call MS Release (Normal Cause) |
MO CS Call Abnormal Release |
MT CS Call Dropped |
MT CS Call On-Call @ EOF |
MT CS Call NW Release (Normal Cause) |
MT CS Call MS Release (Normal Cause) |
MT CS Call Abnormal Release |
Re-established CS Call Dropped |
Re-established CS Call On-Call @ EOF |
Re-established CS Call NW Release (Normal Cause) |
Re-established CS Call MS Release (Normal Cause) |
Re-established CS Call Abnormal Release |
GSM CS Call Dropped |
GSM On-Call @ EOF |
GSM Call - Low Speech Quality |
GSM Call MS Release (Normal Cause) |
GSM Call NW Release (Normal Cause) |
MO GSM Call Dropped |
MO GSM On-Call @ EOF |
MO GSM Call MS Release (Normal Cause) |
MO GSM Call NW Release (Normal Cause) |
MT GSM CS Call Dropped |
MT GSM On-Call @ EOF |
MT GSM Call MS Release (Normal Cause) |
MT GSM Call NW Release (Normal Cause) |
MO PS Call Dropped |
MO PS Call On-Call @ EOF |
MO PS Call NW Release (Normal Cause) |
MO PS Call MS Release (Normal Cause) |
MO PS Call Abnormal Release |
MT PS Call Dropped |
MT PS Call On-Call @ EOF |
MT PS Call NW Release (Normal Cause) |
MT PS Call MS Release (Normal Cause) |
MT PS Call Abnormal Release |
PS Call Dropped |
PS Call On-Call @ EOF |
PS Call NW Release (Normal Cause) |
PS Call MS Release (Normal Cause) |
PS Call Abnormal Release |
Re-established PS Call Dropped |
Re-established PS Call @ EOF |
Re-established PS Call NW Release (Normal Cause) |
Re-established PS Call UE Release (Normal Cause) |
CS Call Re-establishment Retry |
PS Call Re-establishment Retry |
CS Call Setup EOF |
CS Call Setup Failure |
CS Call Setup Success |
MO CS Call Setup EOF |
MO CS Call Setup Re-directed to GSM |
MO CS Call Setup Failure |
MO CS Call Setup Success |
GSM MOC - Long Setup Time |
MT CS Call Setup EOF |
MT CS Call Setup Failure |
MT CS Call Setup Success |
On CS Call at Start of File |
CS Call Re-establishment Attempt Blocked |
CS Call Re-establishment @ EOF |
CS Call Re-establishment Failure |
CS Call Re-establishment Success |
GSM Call Re-establishment Attempt Blocked |
GSM Call Re-establishment @ EOF |
GSM Call Setup Blocked |
GSM Call Setup EOF |
GSM MOC Fail - RACH Fail |
GSM MOC Fail - SDCCH Access Fail |
GSM MOC Fail - SDCCH Drop |
GSM MOC Fail - TCH Access Fail |
GSM MOC Fail - TCH Drop Before Alerting |
GSM MOC Fail - Dialed Number Busy |
GSM MTC Fail - RACH Fail |
GSM MTC Fail - SDCCH Access Fail |
GSM MTC Fail - SDCCH Drop |
GSM MTC Fail - TCH Access Fail |
GSM MTC Fail - TCH Drop Before Alerting |
GSM MOC Fail - No Network |
GSM Call Setup Success |
MO GSM Call Setup Blocked |
MO GSM Call Setup EOF |
MO GSM Call Setup Success |
MT GSM Call Setup Blocked |
MT GSM Call Setup EOF |
MT GSM Call Setup Success |
GSM MTC - Long Setup Time |
On GSM Call at Start of File |
GSM Call Re-establishment Failure |
GSM Call Re-establishment Success |
MO PS Call Setup EOF |
MO PS Call Setup Failure |
MO PS Call Setup Success |
MT PS Call Setup EOF |
MT PS Call Setup Failure |
MT PS Call Setup Success |
On PS Call at Start of File |
PS Call Setup EOF |
PS Call Setup Failure |
PS Call Setup Success |
PS Call Re-establishment @ EOF |
PS Call Re-establishment Failure |
PS Call Re-establishment Success |
CS Call Setup Start |
MO CS Call Setup Start |
MT CS Call Setup Start |
On CS Call Setup at Start of File |
CS Call Re-establishment Attempt |
GSM Call Setup Start |
WCDMA-to-GSM Redirected Call Setup Start |
MO GSM Call Setup Start |
MT GSM Call Setup Start |
On GSM Call Setup at Start of File |
GSM Call Re-establishment Attempt |
MO PS Call Setup Start |
MT PS Call Setup Start |
On PS Call Setup at Start of File |
PS Call Setup Start |
PS Call Re-establishment Attempt |
GSM Intercell Handover Failure |
GSM Intercell Handover |
GSM Intracell Handover Failure |
GSM Intracell Handover |
UMTS IFHO Attempt |
UMTS IFHO Fail |
UMTS IFHO OK |
Radio Link Addition Failure |
Radio Link Addition |
Radio Link Addition (partial) |
Radio Link Removal Failure |
Radio Link Removal |
Radio Link Removal (partial) |
Radio Link Replacement Failure |
Radio Link Replacement |
Radio Link Replacement (partial) |
UTRAN-to-GSM Handover Failure |
UTRAN-to-GSM Handover Success |
UTRAN-to-GSM Handover Start |
GSM-to-UTRAN Handover Failure |
GSM-to-UTRAN Handover Success |
GSM-to-UTRAN Handover Start |
GSM-to-UTRAN Cell Reselection Fail |
GSM-to-UTRAN Cell Reselection OK |
GSM-to-UTRAN Cell Reselection Start |
UTRAN-to-GSM Cell Change Order Failure |
UTRAN-to-GSM Cell Change Order Success |
UTRAN-to-GSM Cell Change Order Start |
Event Category | Event Description |
---|---|
LTE Attach | LTE Attach Request LTE Attach OK LTE Attach Accepted LTE Attach Rejected LTE Attach Failed |
LTE Detach | LTE UE-initiated Detach Accepted LTE UE-initiated Detach Completed |
LTE EUTRA Reporting Events | LTE RRC A1 Event LTE RRC A2 Event LTE RRC A3 Event LTE RRC A4 Event LTE RRC A5 Event LTE Consecutive A3 Events |
LTE Handover | LTE Intra-frequency Handover Failed LTE Intra-frequency Handover OK LTE Inter-frequency Handover Failed LTE Inter-frequency Handover OK |
LTE InterRAT Reporting Events | LTE RRC B1 Event LTE RRC B2 Event |
LTE Misc. Rejects and Failures | LTE Authentication reject LTE Service reject LTE Bearer resource allocation reject LTE Bearer resource modification reject LTE PDN connectivity reject LTE PDN disconnect reject LTE Authentication failure LTE Activate dedicated EPS bearer context reject LTE Activate default EPS bearer context reject LTE Modify EPS bearer context reject |
LTE RRC Connection | LTE RRC Connection Request LTE RRC Connection Complete LTE RRC Connection Setup LTE RRC Connection Fail LTE RRC Connection Reject LTE RRC Connection Release |
LTE RRC Reestablishment | LTE RRC Reestablishment Request LTE RRC Connection Reestablishment LTE RRC Reestablishment Reject |
LTE Tracking Area Update | LTE Tracking area update complete LTE Tracking area update accept LTE Tracking area update reject LTE Tracking area update failed |
Event Category | Event Description |
---|---|
External application launch | APP: External application launch |
Call attempt | CAA: Call attempt |
Call connect success | CAC: Call connect success |
Call disconnect | CAD: Call disconnect |
Call failed | CAF: Call failed |
Incoming call | CAI: Incoming call |
Cell reselection | CREL: Cell reselection |
Data connection attempt | DAA: Data connection attempt |
Data connection success | DAC: Data connection success |
Data disconnect | DAD: Data disconnect |
Data connection failed | DAF: Data connection failed |
Data channel request | DCHR: Data channel request |
Data transfer completed | DCOMP: Data transfer completed |
Data transfer request | DREQ: Data transfer request |
Data stream status | DSS: Data stream status |
GPRS attach attempt | GAA: GPRS attach attempt |
GPRS attach connected | GAC: GPRS attach connected |
GPRS detach | GAD: GPRS detach |
GPRS attach failed | GAF: GPRS attach failed |
Handover/handoff attempt | HOA: Handover/handoff attempt |
Handover/handoff fail | HOF: Handover/handoff fail |
Handover/handoff success | HOS: Handover/handoff success |
Lock info | LOCK: Lock info |
Location update attempt | LUA: Location update attempt |
Location update fail | LUF: Location update fail |
Location update accepted | LUS: Location update accepted |
Measurement event information | MEI: Measurement event information |
Message sending/receiving attempt | MSGA: Message sending/receiving attempt |
Message sending/receiving failed | MSGF: Message sending/receiving failed |
Message sending/receiving success | MSGS: Message sending/receiving success |
Packet session activation attempt | PAA: Packet session activation attempt |
Packet session activated | PAC: Packet session activated |
Packet session deactivated | PAD: Packet session deactivated |
Packet session activation failed | PAF: Packet session activation failed |
Pause | PAUSE: Pause |
Ping session completed | PCOMP: Ping session completed |
Ping | PING: Ping |
Ping session request | PREQ: Ping session request |
Push-to-talk session attempt | PTTA: Push-to-talk session attempt |
Push-to-talk session connected | PTTC: Push-to-talk session connected |
Push-to-talk session disconnected | PTTD: Push-to-talk session disconnected |
Push-to-talk session failed | PTTF: Push-to-talk session failed |
Quality of service profile negotiated | QSPN: Quality of service profile negotiated |
Quality of service profile request | QSPR: Quality of service profile request |
Roaming Status Changes | ROAM: Roaming Status Changes |
Radio resource connection attempt | RRA: Radio resource connection attempt |
Radio resource connection success | RRC: Radio resource connection success |
Radio resource connection release | RRD: Radio resource connection release |
Radio resource connection failure | RRF: Radio resource connection failure |
Routing area update attempt | RUA: Routing area update attempt |
Routing area update fail | RUF: Routing area update fail |
Routing area update successful | RUS: Routing area update successful |
Service Status Changes | SEI: Service Status Changes |
Soft handover | SHO: Soft handover |
Soft handover event information | SHOI: Soft handover event information |
TBF uplink establishment | TBFULE: TBF uplink establishment |
Event Category | Event Description |
---|---|
.Common | EV-DO 1x Tune-away EV-DO Dynamic Rate EV-DO Fixed Rate EV-DO Island Narrowband Interference Polluter Datalink Failure EGPRS MS Out Of Memory PDU Error Activated AQM Out of Synch AQM Synched Authentication Failure Cell Reselection Deactivated Dedicated Mode Filemark GPS Position Invalid GPS Position Valid Idle Mode Limited Service Mode Location Area Update Location Area Update Failure No reported data No Service Mode Packet Mode RACH Error Recording Paused Recording Resumed Ringing Routing Area Update Routing Area Update Failure Rove In To GAN Rove In To GAN Failure Rove In To GAN Redirect Rove Out From GAN Rove Out From GAN Failure Scanning Mode Silent Call SMS Error |
.Common | SMS Received SMS Sent More Than 3 Strong SCs RRC Connection Abnormal Release RRC Connection Reject RRC Established RRC Protocol Error SHO Procedure Complete SHO Procedure Complete Without Measurement Control |
Access | EV-DO Access Failure EV-DO Access Success |
Attach and Detach | PS Attach PS Attach Failure PS Detach |
Call Ending | Call End Dropped Call |
Call Setup Results | Blocked Call Call Established Call Setup |
Call Start | Call Attempt Call Attempt Retry Call Initiation |
CDMA Handoff Others | Hard Handoff Idle Handoff Idle Handoff To Analog Idle Handoff To CDMA Idle Handoff To EV-DO Traffic Handoff To Analog Traffic Handoff To CDMA Traffic Handoff To EV-DO |
CDMA Soft Handoff | Soft Handoff 2-Way Soft Handoff 3-Way Soft Handoff 4-Way Soft Handoff 5-Way Soft Handoff 6-Way Soft Handoff Complete |
Channel Type Switching | Channel Switch R4 to R5 Channel Switch R4 to R5 Failure Channel Switch R5 to R4 Channel Switch R5 to R4 Failure PS Channel Type Switch Complete PS Channel Type Switch Failure |
Connection | EV-DO Connection Failure EV-DO Connection Success EV-DO Session Failure EV-DO Session Success |
DCH Rate Switching | PS RAB Channel Rate Switch Complete PS RAB Channel Rate Switch Failure |
EVDO_Handoff | EV-DO Handoff 1 Active EV-DO Handoff 2 Actives EV-DO Handoff 3 Actives EV-DO Handoff 4 Actives EV-DO Handoff 5 Actives EV-DO Handoff 6 Actives |
Handover | Handover Intracell Handover Intracell Failure Handover Handover Failure Handover From GAN Handover From GAN Failure Handover To GAN Handover To GAN Failure HS Serving Cell HO HS Serving Cell HO Failure |
Hard Handover | Intra-frequency Hard Handover Intra-frequency Hard Handover Failure |
Idle Procedures | Inter-frequency Cell Reselection |
LTE Attach | EUTRAN Attach Complete |
LTE Detach | EUTRAN Detach Accept |
LTE EUTRA Reporting Events | EUTRAN RRC A1 Event EUTRAN RRC A2 Event EUTRAN RRC A3 Event EUTRAN RRC A4 Event EUTRAN RRC A5 Event |
LTE Handover | EUTRAN Inter-frequency Handover EUTRAN Inter-frequency Handover Failed EUTRAN Intra-frequency Handover EUTRAN Intra-frequency Handover Failed |
LTE MIMO | MIMO Mode Changed |
Measurement Report Events | Measurement Report 1 Measurement Report 2 Measurement Report 3 Measurement Report 6 |
Missing Neighbor Alerts | Missing CDMA Neighbor Missing GSM Neighbor Missing GSM Neighbor, GSM Symmetry Missing LTE Neighbor Missing TD-SCDMA Neighbor Missing WCDMA Intra-frequency Neighbor, based on DN reporting Missing WCDMA Neighbor |
PDP Activation | PDP Context Activation Failure PDP Context Activation Time PDP Context Activation PDP Context Activation Failure 2 |
PDP Deactivation | PDP Context Deactivation |
PING Results | Ping Timeout |
Timer Expiry | T200 Expired T3126 Expired T3162 Expired T3168 Expired T3170 Expired |
UE-Reported Failures | Radio Bearer Reconfiguration Failure Radio Bearer Setup Failure Security Mode Failure |
Not Categorized Events |
---|
Data Activated |
Attach Failure |
Attach Setup Time |
Data Deactivated |
DNS Host Name Resolution Failure |
DNS Host Name Resolution Time |
Email Receive End |
Email Receive Error |
Email Receive Start |
Email Send End |
Email Send Error |
Email Send Start |
FTP Download Data Transfer Cutoff |
FTP Download Data Transfer Time |
FTP Download End |
FTP Download Error |
FTP Download IP Service Access Failure |
FTP Download IP Service Setup Time |
FTP Download Mean Data Rate |
FTP Download Service Not Accessible |
FTP Download Setup Time |
FTP Download Start |
FTP Upload Data Transfer Cutoff |
FTP Upload Data Transfer Time |
FTP Upload End |
FTP Upload Error |
FTP Upload IP Service Access Failure |
FTP Upload IP Service Setup Time |
FTP Upload Mean Data Rate |
FTP Upload Service Not Accessible |
FTP Upload Setup Time |
FTP Upload Start |
HTTP Data Transfer Cutoff |
HTTP Data Transfer Time |
HTTP End |
HTTP Error |
HTTP IP Service Access Failure |
HTTP IP Service Setup Time |
HTTP Mean Data Rate |
HTTP Service Not Accessible |
HTTP Setup Time |
HTTP Start |
MMS Receive Data Transfer Cutoff |
MMS Receive Data Transfer Time |
MMS Receive End |
MMS Receive Error |
MMS Receive Start |
MMS Retrieval Failure |
MMS Retrieval Time |
MMS Send Data Transfer Cutoff |
MMS Send Data Transfer Time |
MMS Send End |
MMS Send Error |
MMS Send Failure |
MMS Send Start |
MMS Send Time |
Network Connect |
Network Connect Error |
PDP Context Cutoff |
Ping End |
Ping Error |
Ping Roundtrip Time |
Ping Start |
Streaming End |
Streaming Error |
Streaming Intermediate Vsqi |
Streaming Quality Mtqi |
Streaming Quality Vsqi |
Streaming Reproduction Cutoff |
Streaming Reproduction Start Delay |
Streaming Reproduction Start Failure |
Streaming Service Access Time |
Streaming Service Not Accessible |
Streaming Session Cutoff |
Streaming Start |
Streaming State |
TCP Download End |
TCP Download Error |
TCP Download Start |
TCP Handshake Time |
TCP Upload End |
TCP Upload Error |
TCP Upload Start |
UDP Download End |
UDP Download Error |
UDP Download Total Packet Loss |
UDP Download Start |
UDP Upload End |
UDP Upload Error |
UDP Upload Total Packet Loss |
UDP Upload Start |
WAP Activation Failure |
WAP Activation Time |
WAP End |
WAP Error |
WAP Page Data Transfer Cutoff |
WAP Page Data Transfer Time |
WAP Page Mean Data Rate |
WAP Page Request Failure |
WAP Page Request Time |
WAP Portal Access Time |
WAP Portal Not Accessible |
WAP Site Access Time |
WAP Site Not Accessible |
WAP Start |
Cell Change Order From UTRAN |
Cell Change Order From UTRAN Failure |
Cell Change Order To UTRAN |
Cell Change Order To UTRAN Failure |
Cell Reselection From UTRAN |
Cell Reselection To UTRAN |
Compressed Mode Entered |
Compressed Mode Exited |
Handover From UTRAN |
Handover From UTRAN Failure |
Handover To UTRAN |
Handover To UTRAN Failure |
Baton Handover |
Baton Handover Failure |
Hard Handover |
Hard Handover Failure |
Inter-frequency Handover |
Inter-frequency Handover Failure |
Radio Link Addition |
Radio Link Addition Failure |
Radio Link Removal |
Radio Link Removal Failure |
Radio Link Replacement |
Radio Link Replacement Failure |