Metrics | Category | Triggering Event | Description |
---|---|---|---|
Cellular_system | .Common | Cellular system | |
Context_ID | .Common | Context ID | |
APP_External_application_name | External application launch | APP | External application name |
APP_External_application_parameters | External application launch | APP | External application parameters |
APP_External_application_state | External application launch | APP | External application state: 1 = Started asynchronously 2 = Started synchronously 3 = Stopped |
APP_Number_of_external_application_launches | External application launch | APP | Number of external application launches ,this counter is incremented everytime external application is launched. When external application is stopped the same number is used as the one what was used when application was started. |
Application_protocol | .Common | Application protocol 0 = Nemo protocol using modem connection 1 = Nemo protocol using TCP 2 = Nemo protocol using UDP 3 = FTP 4 = HTTP 5 = SMTP 6 = POP3 7 = MMS 8 = WAP 1.0 9 = Streaming 10 = WAP 2.0 11 = HTTP browsing 12 = ICMP ping 13 = IPerf over TCP 13 = IPerf over TCP 14 = IPerf over UDP 15 = Trace route 16 = SFTP 17 = IMAP 18 = Facebook 19 = Twitter 20 = Instagram 21 = LinkedIn 22 = Youtube PEVQ-S 23 = Dropbox 24 = Speedtest 25 = mScore 26 = Netflix 27 = WhatsApp 28 = UDP echo 29 = Viber 30 = BiP 31 = iPerf3 32 = iPerf2 33 = Line 34 = Google Drive 35 = TWAMP 30 = 5GMark | |
CAA_Call_timeout | Call attempt | CAA | The timeout value from call attempt (CAA) to the dedicated channel allocation (CAC 1). If call has not been established during this time the CAF measurement event is recorded. Unit: ms |
CAA_Call_type | Call attempt | CAA | Call type 1 = Voice call 2 = Markov call 3 = Data call 4 = Fax call 5 = Dial-up based data call 6 = Loopback call (CDMA) 7 = Video call 8 = Push-to-talk 9 = Push-to-talk between mobiles (TETRA) 10 = VoIP 11 = Skype 12 = QChat 13 = Kodiak 14 = LTE IMS voice 15 = iDEN push-to-talk 16 = LTE IMS video 17 = WLAN IMS voice 18 = WLAN IMS video 19 = IP IMS voice 20 = WhatsApp voice 21 = WhatsApp video 22 = Viber voice 23 = Viber video 24 = BiP voice 25 = BiP video 26 = External call 27 = Line voice 28 = Line video |
CAA_Called_number | Call attempt | CAA | This is always the remote identity. For originated calls, this is the phone number where the calls are made to and for terminated calls this is the number from which the call is made from. For the VoIP calls the SIP URI format is used. |
CAA_Direction | Call attempt | CAA | Call direction 1 = Originated call The test system makes the call to the other end. 2 = Terminated call The test system receives the call from the other end. |
CAA_Markov_rate | Call attempt | CAA | Markov expected rate 1 = One eighth rate 2 = Quarter rate 3 = Half rate 4 = Full rate |
CAA_Number_of_mobile_originated_calls_during_session | Call attempt | CAA | Number of mobile originated call during the session |
CAA_Own_phone_number | Call attempt | CAA | This is always the own identity. For originated calls this is the phone number of the caller and for incoming calls this is the own phone number. For the VoIP calls the SIP URI format is used. Currently this parameter is only implemented for the VoIP calls. |
CAA_Phone_number | Call attempt | CAA | This is always the remote identity. For originated calls, this is the phone number where the calls are made to and for terminated calls this is the number from which the call is made from. For the VoIP calls the SIP URI format is used. |
CAA_Unique_ID | Call attempt | CAA | This parameter is unique for each call, even between measurement files, and it can be used in post-prosessing to match orginated and terminated calls. The value of the parameter is meaningless and it should only be used for the matching. |
CAA_Time_correction | Call attempt | CAA | CAA time correction. In some cases the CAA measurement event is logged later than the real call attempt. For example, for incoming calls, the CAA measurement event is logged when the SETUP signaling message is received and not to the paging request. This parameter defines the time difference between the first indication about a call and the CAA measurement event. Currently it has only been implemented for incoming voice and video calls. |
CAC_Call_attempt_time_second | Call connect success | CAC | Call setup time in seconds |
CAC_Call_connecting_status | Call connect success | CAC | With UMTS the traffic channel state is reported after DCH radio bearer is allocated. 1 = Traffic channel allocated 2 = Alerting 3 = Connected 4 = Dial-up connection established |
CAC_Call_type | Call connect success | CAC | Call type 1 = Voice call 2 = Markov call 3 = Data call 4 = Fax call 5 = Dial-up based data call 6 = Loopback call (CDMA) 7 = Video call 8 = Push-to-talk 9 = Push-to-talk between mobiles (TETRA) 10 = VoIP 11 = Skype 12 = QChat 13 = Kodiak 14 = LTE IMS voice 15 = iDEN push-to-talk 16 = LTE IMS video 17 = WLAN IMS voice 18 = WLAN IMS video 19 = IP IMS voice 20 = WhatsApp voice 21 = WhatsApp video 22 = Viber voice 23 = Viber video 24 = BiP voice 25 = BiP video 26 = External call 27 = Line voice 28 = Line video |
CAC_Timeslot_Number | Call connect success | CAC | In case of HSCSD data test call, used timeslots are listed in a DCHI event. Range: 0 – 7 |
CAD_BiP_cause | Call disconnect | CAD | BiP cause |
CAD_Call_type | Call disconnect | CAD | Call type 1 = Voice call 2 = Markov call 3 = Data call 4 = Fax call 5 = Dial-up based data call 6 = Loopback call (CDMA) 7 = Video call 8 = Push-to-talk 9 = Push-to-talk between mobiles (TETRA) 10 = VoIP 11 = Skype 12 = QChat 13 = Kodiak 14 = LTE IMS voice 15 = iDEN push-to-talk 16 = LTE IMS video 17 = WLAN IMS voice 18 = WLAN IMS video 19 = IP IMS voice 20 = WhatsApp voice 21 = WhatsApp video 22 = Viber voice 23 = Viber video 24 = BiP voice 25 = BiP video 26 = External call 27 = Line voice 28 = Line video |
CAD_CS_call_disconnect_cause | Call disconnect | CAD | CS call disconnect cause |
CAD_CS_call_disconnect_status | Call disconnect | CAD | CS call disconnect status |
CAD_CS_call_duration_second | Call disconnect | CAD | CS call duration |
CAD_External_call_cause | Call disconnect | CAD | External call cause |
CAD_ISDN_cause | Call disconnect | CAD | ISDN failure cause |
CAD_Kodiak_cause | Call disconnect | CAD | Kodiak cause |
CAD_QChat_cause | Call disconnect | CAD | QChat cause |
CAD_SIP_cause | Call disconnect | CAD | SIP cause |
CAD_Viber_cause | Call disconnect | CAD | Viber cause |
CAD_VoLTE_cause | Call disconnect | CAD | SIP cause |
CAD_WhatsApp_cause | Call disconnect | CAD | WhatsApp cause |
CAF_BiP_cause | Call failed | CAF | BiP cause |
CAF_Call_type | Call failed | CAF | Call type 1 = Voice call 2 = Markov call 3 = Data call 4 = Fax call 5 = Dial-up based data call 6 = Loopback call (CDMA) 7 = Video call 8 = Push-to-talk 9 = Push-to-talk between mobiles (TETRA) 10 = VoIP 11 = Skype 12 = QChat 13 = Kodiak 14 = LTE IMS voice 15 = iDEN push-to-talk 16 = LTE IMS video 17 = WLAN IMS voice 18 = WLAN IMS video 19 = IP IMS voice 20 = WhatsApp voice 21 = WhatsApp video 22 = Viber voice 23 = Viber video 24 = BiP voice 25 = BiP video 26 = External call 27 = Line voice 28 = Line video |
CAF_CS_call_attempt_failure_status | Call failed | CAF | Call attempt failure status |
CAF_CS_call_failure_cause | Call failed | CAF | Call attempt failure cause |
CAF_CS_call_failure_time_second | Call failed | CAF | CS call failure time in seconds |
CAF_External_call_cause | Call failed | CAF | External call failure cause |
CAF_ISDN_cause | Call failed | CAF | ISDN failure cause |
CAF_Kodiak_cause | Call failed | CAF | Kodiak failure cause |
CAF_QChat_cause | Call failed | CAF | QChat failure cause |
CAF_SIP_cause | Call failed | CAF | SIP failure cause |
CAF_Viber_cause | Call failed | CAF | Viber failure cause |
CAF_VoLTE_cause | Call failed | CAF | SIP failure cause |
CAF_WhatsApp_cause | Call failed | CAF | WhatsApp failure cause |
CAI_Call_type | Incoming call | CAI | Incoming call type |
CAI_Calling_number | Incoming call | CAI | Incoming call calling number |
CAI_Number_of_mobile_terminated_calls_during_session | Incoming call | CAI | Number of terminating call |
CALLMODI_Call_modification_type | Call modification indication | CALLMODI | Call modification type |
CALLMODI_Call_modification_result | Call modification indication | CALLMODI | Call modification result |
CREL_CRS_reason | Cell reselection | CREL | Cell reselection reason. Note that currently this parameter is only supported with iDEN. |
CREL_CRS_time | Cell reselection | CREL | Cell reselection duration |
CREL_New_band | Cell reselection | CREL | New band for the target cell |
CREL_New_channel | Cell reselection | CREL | New channel |
CREL_New_cell_identification | Cell reselection | CREL | New target cell reselection cell identification |
CREL_New_cellular_system | Cell reselection | CREL | Old cell cellular system |
CREL_New_location_area_code | Cell reselection | CREL | New target location area code |
CREL_New_location_or_tracking_area_code | Cell reselection | CREL | New location or tracking area code |
CREL_New_number_of_parameters | Cell reselection | CREL | New numbers of parameters for target cell |
CREL_New_pilot_number | Cell reselection | CREL | New pilot number |
CREL_Number_of_header_parameters | Cell reselection | CREL | New numbers of header parameters for target cell |
CREL_Old_band | Cell reselection | CREL | Source band |
CREL_Old_cell_identification | Cell reselection | CREL | Source cell identification |
CREL_Old_cellular_system | Cell reselection | CREL | Source cell cellular system |
CREL_Old_channel | Cell reselection | CREL | Old channel |
CREL_Old_location_area_code | Cell reselection | CREL | Source location area code |
CREL_Old_location_or_tracking_area_code | Cell reselection | CREL | Old location or tracking area code |
CREL_Old_number_of_parameters | Cell reselection | CREL | Source cell numbers of parameters |
CREL_Old_pilot_number | Cell reselection | CREL | Old pilot number |
CRELI_CRS_Uplane_interruption | Cell reselection information | CRELI | Cell reselection U-plane interruption time. The time from the last packet in the old cell to the first packet in the new cell. This parameter is only recorded during the data transfer and only for LTE to LTE, LTE to HSPA, and HSPA to LTE cell reselections and redirections. |
DAA_Call_Context_ID | Data connection attempt | DAA | Call context ID |
DAA_Connection_timeout | Data connection attempt | DAA | Data transfer connection timeout. The timeout value from data connection attempt (DAA) to the data connection (DAC). If the data connection has not been established during this time the DAF measurement event is recorded. |
DAA_Description | Data connection attempt | DAA | Data transfer description |
DAA_Security_protocol | Data connection attempt | DAA | Data transfer security protocol 0 = None 1 = SSL 2 = SSH |
DAA_Authentication_scheme | Data connection attempt | DAA | Data transfer authentication scheme 0 = Basic 1 = Digest 3 = None 4 = NTLM 5 = Negotiate |
DAA_Data_transfer_host_address | Data connection attempt | DAA | Connection address. With MMS this is the MMS service center address. |
DAA_Data_transfer_host_port | Data connection attempt | DAA | Data transfer host port |
DAA_Packet_session_context_ID | Data connection attempt | DAA | Packet session context ID |
DAA_Transport_protocol | Data connection attempt | DAA | Data transfer transport protocol 1 = TCP 2 = UDP 3 = ICMP |
DAC_Data_connection_establishment_time_second | Data connection success | Data connection establisment time in seconds | |
DAC_Data_connection_rate_downlink | Data connection success | DAC | Data connection rate for downlink |
DAC_Data_connection_rate_uplink | Data connection success | DAC | Data connection rate for uplink |
DAD_Data_connection_duration_second | Data disconnect | DAD | Data connection duration in seconds |
DAD_Data_disconnect_cause | Data disconnect | DAD | Data disconnect cause 1 = Timeout 2 = Invalid remote address 4 = Invalid remote file. |
DAD_Data_disconnect_status | Data disconnect | DAD | Data disconnect status 1 = Normal data disconnect 2 = Socket error 3 = Protocol error or timeout 4 = Test system failure |
DAD_Data_transfer_cause | Data disconnect | DAD | Data transfer cause 1 = Timeout 2 = Invalid remote address 4 = Invalid remote file. |
DAD_Dropbox_cause | Data disconnect | DAD | Dropbox cause |
DAD_Facebook_cause | Data disconnect | DAD | Facebook cause |
DAD_FTP_cause | Data disconnect | DAD | FTP cause |
DAD_HTTP_cause | Data disconnect | DAD | HTTP cause |
DAD_HTTP_browsing_cause | Data disconnect | DAD | HTTP browsing cause |
DAD_ICMP_ping_cause | Data disconnect | DAD | ICMP ping cause |
DAD_IMAP_cause | Data disconnect | DAD | IMAP cause |
DAD_Instagram_cause | Data disconnect | DAD | Instagram cause |
DAD_iPerf2_cause | Data disconnect | DAD | iPerf2 cause |
DAD_iPerf3_cause | Data disconnect | DAD | iPerf3 cause |
DAD_LinkedIn_cause | Data disconnect | DAD | LinkedIn cause |
DAD_mScore_cause | Data disconnect | DAD | mScore error code |
DAD_PEVQS_cause | Data disconnect | DAD | PEVQ-S cause |
DAD_POP3_cause | Data disconnect | DAD | POP3 cause |
DAD_SMTP_cause | Data disconnect | DAD | SMTP cause |
DAD_Socket_cause | Data disconnect | DAD | Socket cause |
DAD_Streaming_cause | Data disconnect | DAD | Streaming cause |
DAD_Trace_route_cause | Data disconnect | DAD | Trace route cause |
DAD_Twitter_cause | Data disconnect | DAD | Twitter cause |
DAD_Viber_cause | Data disconnect | DAD | Viber cause |
DAD_WAP_and_MMS_cause | Data disconnect | DAD | WAP and MMS cause |
DAF_Data_connection_establishment_failure | Data connection failed | DAF | Data connection establisment failure |
DAF_Data_connection_failure_cause | Data connection failed | DAF | Data connection failure cause (based on application protocol) |
DAF_Data_connection_failure_status | Data connection failed | DAF | Data connection failure status 1 = User abort 2 = Socket error 3 = Protocol error or timeout 4 = Test system failure |
DAF_Data_transfer_cause | Data connection failed | DAF | Data transfer cause 1 = Timeout 2 = Invalid remote address 4 = Invalid remote file. |
DAF_Dropbox_cause | Data connection failed | DAF | Dropbox cause |
DAF_Facebook_cause | Data connection failed | DAF | Facebook cause |
DAF_FTP_cause | Data connection failed | DAF | FTP cause |
DAF_HTTP_cause | Data connection failed | DAF | HTTP cause |
DAF_HTTP_browsing_cause | Data connection failed | DAF | HTTP browsing cause |
DAF_ICMP_ping_cause | Data connection failed | DAF | ICMP ping cause |
DAF_IMAP_cause | Data connection failed | DAF | IMAP cause |
DAF_Instagram_cause | Data connection failed | DAF | Instagram cause |
DAF_iPerf2_cause | Data connection failed | DAF | iPerf2 cause |
DAF_iPerf3_cause | Data connection failed | DAF | iPerf3 cause |
DAF_LinkedIn_cause | Data connection failed | DAF | LinkedIn cause |
DAF_mScore_cause | Data connection failed | DAF | mScore error code |
DAF_PEVQS_cause | Data connection failed | DAF | PEVQ-S cause |
DAF_POP3_cause | Data connection failed | DAF | POP3 cause |
DAF_SMTP_cause | Data connection failed | DAF | SMTP cause |
DAF_Socket_cause | Data connection failed | DAF | Socket cause |
DAF_Streaming_cause | Data connection failed | DAF | Streaming cause |
DAF_Trace_route_cause | Data connection failed | DAF | Trace route cause |
DAF_Twitter_cause | Data connection failed | DAF | Twitter cause |
DAF_Viber_cause | Data connection failed | DAF | Viber cause |
DAF_WAP_and_MMS_cause | Data connection failed | DAF | WAP and MMS cause |
DCHR_CS_data_channel_coding | Data channel request | DCHR | Requested channel coding 1 = 9.6 2 = 14.4 |
DCHR_CS_data_mode | Data channel request | DCHR | Requested CS data mode 0 = Non-transparent 1 = Transparent |
DCHR_Data_compression | Data channel request | DCHR | Data compression 0 = Off 1 = On (manufacturer preferred compression) 2 = V.42bis 3 = V.44 |
DCHR_Initiator | Data channel request | DCHR | Initiator 1 = Mobile station initiated 2 = Network station initiated |
DCHR_Modem_type | Data channel request | DCHR | Modem type 0 = Analog 1 = ISDN V.110 2 = ISDN V.120 |
DCHR_Number_of_CS_data_timeslots_DL | Data channel request | DCHR | Number of CS data timeslots downlink. |
DCHR_Number_of_CS_data_timeslots_UL | Data channel request | DCHR | Number of CS data timeslots uplink. |
DCHR_Requested_CS_bitrate | Data channel request | DCHR | Requested BitRate 1 = 9.6 2 = 14.4 |
DCOMP_Data_connection_processing_delay_time | Data transfer completed | DCOMP | Data connection processing delay time |
DCOMP_Data_transfer_failure_cause | Data transfer completed | DCOMP | Data transfer cause 1 = Timeout 2 = Invalid remote address 4 = Invalid remote file. |
DCOMP_Data_transfer_status | Data transfer completed | DCOMP | Data transfer status 1 = Successful 2 = Socket error 3 = Protocol error or timeout 5 = User abort |
DCOMP_Dropbox_cause | Data transfer completed | DCOMP | Dropbox cause |
DCOMP_Facebook_cause | Data transfer completed | DCOMP | Facebook cause |
DCOMP_FTP_cause | Data transfer completed | DCOMP | FTP cause |
DCOMP_Header_transfer_time | Data transfer completed | DCOMP | Header transfer time |
DCOMP_HTTP_browsing_cause | Data transfer completed | DCOMP | HTTP browsing cause |
DCOMP_HTTP_cause | Data transfer completed | DCOMP | HTTP cause |
DCOMP_ICMP_ping_cause | Data transfer completed | DCOMP | ICMP ping cause |
DCOMP_IMAP_cause | Data transfer completed | DCOMP | IMAP cause |
DCOMP_Instagram_cause | Data transfer completed | DCOMP | Instagram cause |
DCOMP_IP_payload_acess_time | Data transfer completed | DCOMP | IP payload acess time |
DCOMP_IP_processing_delay_time | Data transfer completed | DCOMP | IP processing delay time |
DCOMP_IP_service_access_time_ms | Data transfer completed | Data transfer IP service access time .Time from DREQ to moment when socket connection has been established and first data packet is send | |
DCOMP_IP_termination_time_ms | Data transfer completed | Data transfer IP termination time .Time from last data packet to the DCOMP when all connections has been terminated and data transfer is finished. | |
DCOMP _iPerf2_cause | Data transfer completed | DCOMP | iPerf2 cause |
DCOMP _iPerf3_cause | Data transfer completed | DCOMP | iPerf3 cause |
DCOMP_LinkedIn_cause | Data transfer completed | DCOMP | LinkedIn cause |
DCOMP_mScore_cause | Data transfer completed | DCOMP | mScore cause |
DCOMP_PEVQS_cause | Data transfer completed | DCOMP | PEVQ-S cause |
DCOMP_POP3_cause | Data transfer completed | DCOMP | POP3 cause |
DCOMP_Redirect_address | Data transfer completed | DCOMP | Redirect address |
DCOMP_Socket_cause | Data transfer completed | DCOMP | Socket cause |
DCOMP_SMTP_cause | Data transfer completed | DCOMP | SMTP cause |
DCOMP_Streaming_cause | Data transfer completed | DCOMP | Streaming cause |
DCOMP_TCP_connection_time | Data transfer completed | DCOMP | TCP connection time |
DCOMP_TCP_receive_buffer_size | Data transfer completed | DCOMP | Initial socket buffer size DL. |
DCOMP_TCP_send_buffer_size | Data transfer completed | DCOMP | Initial socket buffer size UL. |
DCOMP_Trace_route_cause | Data transfer completed | DCOMP | Trace route cause |
DCOMP_Transferred_bytes_downlink_byte | Data transfer completed | DCOMP | Transferred bytes downlink .This is a cumulative byte count from the beginning of the transfer. |
DCOMP_Transferred_bytes_uplink_byte | Data transfer completed | DCOMP | Transferred bytes uplink. This is a cumulative byte count from the beginning of the transfer. |
DCOMP_Twitter_cause | Data transfer completed | DCOMP | Twitter cause |
DCOMP_Viber_cause | Data transfer completed | DCOMP | Viber cause |
DCOMP_WAP_and_MMS_cause | Data transfer completed | DCOMP | WAP and MMS cause |
DNSQUERY_DNS_address | DNS query | DNSQUERY | DNS query address. This is the domain name in human friendly format and this is translated to the IP address using DNS. |
DNSQUERY_DNS_cache | DNS query | DNSQUERY | DNS query cache status. Defines if IP address was received from the client side DNS cache or requested from the DNS server. 0 = Non-cached 1 = Cached |
DNSQUERY_DNS_query_address | DNS query | DNSQUERY | DNS resolved address. The DNS query result in the IP format. When multiple IP addresses is received for the domain name the first recorded IP address is used by the recording tool. |
DNSQUERY_DNS_query_latency | DNS query | DNSQUERY | DNS host name resolution time. See 3GPP TS 102.25 subclause 5.11. |
DNSQUERY_DNS_query_result | DNS query | DNSQUERY | DNS query result |
DNSQUERY_Number_of_resolved_DNS_results_ | DNS query | DNSQUERY | Number of resolved DNS results |
DREQ_BiP_operation | Data transfer request | DREQ | BiP operation |
DREQ_Data_connection_context_ID | Data transfer request | DREQ | Data connection context ID |
DREQ_Data_file_size | Data transfer request | DREQ | File size |
DREQ_Data_size_bytes | Data transfer request | DREQ | Amount of data to be transferred. |
DREQ_Data_transfer_attempt_number | Data transfer request | DREQ | Data transfer attempt number |
DREQ_Data_transfer_bit_rate_limit | Data transfer request | DREQ | Transfer rate limit used in the transfer |
DREQ_Data_transfer_direction | Data transfer request | DREQ | Data transfer direction 1 = Uplink 2 = Downlink 3 = Uplink and downlink |
DREQ_Data_transfer_filename | Data transfer request | DREQ | Data transfer filename |
DREQ_Data_transfer_packet_size | Data transfer request | DREQ | Packet size used in data transfer |
DREQ_Data_transfer_threads | Data transfer request | DREQ | Data transfer threads |
DREQ_Data_transfer_timeout | Data transfer request | DREQ | Data transfer timeout |
DREQ_Dropbox_operation | Data transfer request | DREQ | Dropbox operation |
DREQ_Facebook_operation | Data transfer request | DREQ | Facebook operation |
DREQ_Google_Drive_operation | Data transfer request | DREQ | Google Drive operation |
DREQ_Hop_timeout | Data transfer request | DREQ | Trace route hop timeout |
DREQ_Instagram_operation | Data transfer request | DREQ | Instagram operation |
DREQ_Line_operation | Data transfer request | DREQ | Line operation |
DREQ_LinkedIn_operation | Data transfer request | DREQ | LinkedIn operation |
DREQ_mScore_operation | Data transfer request | DREQ | mScore operation |
DREQ_Ping_packet_size | Data transfer request | DREQ | Packet size (Bytes) used in data transfer |
DREQ_Ping_packet_size_bytes | Data transfer request | DREQ | Ping packet size is the size of the ping packet. The value also determines the size of the reply packet. |
DREQ_Ping_rate | Data transfer request | DREQ | Ping rate determines the delay between two consecutive ping requests |
DREQ_Ping_timeout_millisecond | Data transfer request | DREQ | Ping timeout determines the maximum time between a ping request and the reply. If this time is exceeded, ping measurement event is created using the timeout parameter |
DREQ_RTT_packet_size | Data transfer request | DREQ | RTT packet size is the size of the ping packet. The value also determines the size of the reply packet. |
DREQ_RTT_rate | Data transfer request | DREQ | RTT rate determines the delay between two consecutive ping requests. |
DREQ_RTT_timeout | Data transfer request | DREQ | RTT timeout determines the maximum time between a ping request and the reply. If this time is exceeded, ping measurement event is created using the timeout parameter. |
DREQ_Transferred_file_size | Data transfer request | DREQ | Amount of data to be transferred |
DREQ_TTL | Data transfer request | DREQ | Trace route time to live |
DREQ_Twitter_operation | Data transfer request | DREQ | Twitter operation |
DREQ_Viber_operation | Data transfer request | DREQ | Viber operation |
DREQ_WhatsApp_operation | Data transfer request | DREQ | WhatsApp operation |
DSS_File_size_byte | Data stream status | DSS | File size. Amount of data to be transferred. |
DSS_Stream_audio_codec | Data stream status | DSS | Data transfer stream audio codec |
DSS_Stream_bandwith | Data stream status | DSS | Non-measured stream throughput that have to be used to be able to receive data stream without breaks. |
DSS_Stream_content_type | Data stream status | DSS | Data transfer stream content type |
DSS_Stream_duration_ms | Data stream status | DSS | Data transfer stream total duration |
DSS_Stream_position_ms | Data stream status | DSS | Data transfer stream playback position |
DSS_Stream_resolution | Data stream status | DSS | Data transfer stream resolution. The string format is XxY, e.g. 1920x1080. |
DSS_Stream_state | Data stream status | DSS | Data transfer stream state 0 = Uninitialized 1 = Stopped 2 = Buffering 3 = Streaming |
DSS_Stream_video_codec | Data stream status | DSS | Data transfer stream video codec |
GAC_Attach_attempt_time_second | GPRS attach connected | Attach time in seconds | |
GAD_Attach_duration_second | GPRS detach | Attach Duration in seconds | |
GAD_Detach_cause | GPRS detach | Detach Cause | |
GAD_Detach_time_millisecond | GPRS detach | Detach time in miliseconds | |
GAD_GPRS_detach_status | GPRS detach | GAD | GPRS detach status 1 = User detach 2 = Network detach (GMM cause) 3 = Mobile detach (GMM cause) 6 = Test system failure |
GAF_Attach_failure_cause | GPRS attach failed | GAF | Attach failure cause |
GAF_Attach_failure_status | GPRS attach failed | GAF | Attach failure Status |
GAF_Attach_failure_time_second | GPRS attach failed | GAF | Attach failure time in seconds |
HOA_Attempted_cellular_system | Handover/handoff attempt | HOA | Handover attempt cellular system |
HOA_Attempted_channel_number | Handover/handoff attempt | HOA | Handover attempt channel number |
HOA_Attempted_timeslot_or_SC_or_CPI_or_PCI | Handover/handoff attempt | HOA | Attempted timeslot (GSM), SC (UMTS), CPI (TD-SCDMA), PCI (LTE, NR) |
HOA_Current_channel_number | Handover/handoff attempt | HOA | Current channel number |
HOA_Current_cellular_system | Handover/handoff attempt | HOA | Current Cellular system |
HOA_Handover_handoff_attempt_type | Handover/handoff attempt | HOA | Handover attempt Type |
HOA_Number_of_attempted_system_parameters | Handover/handoff attempt | HOA | Number of attempt system parameters |
HOA_Number_of_current_system_parameters | Handover/handoff attempt | HOA | Number of current system parameters |
HOA_Number_of_header_parameters | Handover/handoff attempt | HOA | Number of header parameter |
HOA_Current_timeslot_or_SC_or_CPI_or_PCI | Handover/handoff attempt | HOA | Current timeslot (GSM), SC (UMTS), CPI (TD-SCDMA), PCI (LTE, NR) |
HOF_Handover_handoff_failure_cause | Handover/handoff fail | HOF | Handover failure cause |
HOA_Attempted_band | Handover/handoff attempt | HOA | Attempted system band |
HOA_Current_band | Handover/handoff attempt | HOA | Current band |
LUA_Location_area_update_type | Location update attempt | LUA | Location area update type |
LUF_Location_update_failure_status | Location update fail | LUF | Location update failure status 1 = Timeout 2 = Rejected by network 3 = Rejected by network after combined location and routing area update (cause value is GMM cause) |
LUF_Mobility_management_cause | Location update fail | LUF | Mobility management cause |
LUF_Old_location_area_code | Location update fail | LUF | Old location area code |
LUS_Mobile_country_code | Location update accepted | LUS | Mobile country code |
LUS_Mobile_network_code | Location update accepted | LUS | Mobile network code |
LUS_New_location_area_code | Location update accepted | LUS | New location area code |
LUS_Old_location_area_code | Location update accepted | LUS | Old location area code |
MACI_Serving_cells | MAC layer info | MACI | Number of serving cells |
MACI_Cell_type | MAC layer info | MACI | Serving cell type |
MACI_Cell_state | MAC layer info | MACI | MBMS service state 1 = Active 2 = Available |
MBMSI_Area_ID | MBMS information | MBMSI | MBSFN area ID. Multi broadcast single frequency network area identity. See more 3GPP TS 136.211 subclause 6.10.2.1. |
MBMSI_Data_MCS | MBMS information | MBMSI | MBMS data MCS. Defines the modulation and the amount of coding used. See 3GPP TS 36.213 subclause 7.1.7. |
MBMSI_MCC | MBMS information | MBMSI | MBMS service MCC. See ITU-T recommendation E.212. |
MBMSI_MNC | MBMS information | MBMSI | MBMS service MNC |
MBMSI_Number_of_services | MBMS information | MBMSI | Number of MBMS services |
MBMSI_Service_ID | MBMS information | MBMSI | MBMS service ID. Uniquely identifies the identity of an MBMS service within a PLMN. See more 3GPP TS 136.331 subclause 6.3.7. |
MBMSI_Session_ID | MBMS information | MBMSI | MBMS session ID |
MBMSI_State | MBMS information | MBMSI | State |
MEI_Cellular_system | Measurement event information | MEI | Cellular system information |
MEI_Measurement_event | Measurement event information | MEI | Measurement event Information |
MEI_Measurement_ID | Measurement event information | MEI | Measurement ID information |
MSGA_IPA_message_type | Message sending/receiving attempt | MSGA | Kodiak IPA message type 1 = Send 2 = Receive |
MSGA_IPA_message_data | Message sending/receiving attempt | MSGA | IPA message data |
MSGA_Message_direction | Message sending/receiving attempt | MSGA | Message direction (send or receive) |
MSGA_Message_type | Message sending/receiving attempt | MSGA | Message type: 1 = SMS 2 = MMS 3 = CDMA SMS 4 = USSD 5 = Kodiak IPA Kodiak instant private alert. 6 = USSD sequence |
MSGA_MMS_filename | Message sending/receiving attempt | MSGA | MMS filename |
MSGA_MMS_message_type | Message sending/receiving attempt | MSGA | MMS message type : 1 = Send 2 = Retrieve 3 = Notification 4 = Delivery report |
MSGA_MMS_sequence_number | Message sending/receiving attempt | MSGA | MMS sequence number |
MSGA_MMS_service_center_address | Message sending/receiving attempt | MSGA | MMS service centre address |
MSGA_MMS_timeout | Message sending/receiving attempt | MSGA | MMS timeout. The timeout value from MMS send attempt (MSGA) to success (MSGS). If MMS has not been sent during this time the MSGF measurement event is recorded. |
MSGA_MMS_transport_protocol | Message sending/receiving attempt | MSGA | MMS transport protocol: 1 = WAP 1.0 2 = SMS 3 = WAP 2.0 |
MSGA_Number_of_header_parameters | Message sending/receiving attempt | MSGA | Number of header paramaters |
MSGA_Number_of_MMS_files | Message sending/receiving attempt | MSGA | Number of MMS file |
MSGA_SMS_data_coding_scheme | Message sending/receiving attempt | MSGA | SMS data coding scheme GSM 03.38 defines the meaning of this parameter |
MSGA_SMS_message_data | Message sending/receiving attempt | MSGA | SMS data in hexadecimal values |
MSGA_SMS_message_length | Message sending/receiving attempt | MSGA | SMS message length |
MSGA_SMS_message_type | Message sending/receiving attempt | MSGA | SMS message type |
MSGA_SMS_phone_number | Message sending/receiving attempt | MSGA | SMS message phone number |
MSGA_SMS_sequence_number | Message sending/receiving attempt | MSGA | SMS message sequence number |
MSGA_SMS_service_center_address | Message sending/receiving attempt | MSGA | SMS service centre number |
MSGA_SMS_timeout | Message sending/receiving attempt | MSGA | SMS timeout. The timeout value from SMS send attempt (MSGA) to success (MSGS). If SMS has not been sent during this time the MSGF measurement event is recorded. |
MSGA_USSD_gateway | Message sending/receiving attempt | MSGA | USSD gateway |
MSGA_USSD_message_data | Message sending/receiving attempt | MSGA | USSD message data |
